Licensed to Ultimate Sports - Contractor License                                                         HY-TEK's Meet Manager
 
                        1st State Indoor Track Classic                         
                                            University of Delaware  Newark, DE
                                                                 2/15/2009                       
                                                                   Results                                    
 
Girls 9-10 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Stovall, Sydni            10 Morris Estate TT       5:51.80   10   
  2 Wilson, Jordan             9 Morris Estate TT       6:48.21    8   
  3 Jacobs, Tammy              9 Tazmanian Track        7:07.33    6   
  4 Soucy, Elizabeth          10 M.O.T. Harriers        7:20.57    4   
  5 Andrews, Jazmine           9 Metro Eagles           7:39.87    2   
 
Boys 9-10 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 weems, george             10 Mallery                5:23.85   10   
  2 Simmons, Derrick          10 RISING STARS           5:23.86    8   
  3 Clement, Anthony          10 Cambria Youth          5:25.20    6   
  4 Powers, Darrius           10 Tazmanian Track        5:33.07    4   
  5 Richards, Asim             9 Oak Lane II            5:54.00    2   
  6 Barnes, Quadir            10 Morris Estate TT       5:57.30    1   
  7 Giles, Christopher         9 Running Rebels         6:13.86  
  8 Noel, Jerry                9 JUVENTUS               6:14.19  
  9 Rush, Malik               10 Running Rebels         6:19.01  
 10 Austin, Joshua            10 Running Rebels         6:21.52  
 11 Robinson, Zane             8 Rockets                7:25.98  
 
Girls 11-12 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Mobley, Isabel            11 Morris Estate TT       5:23.35   10   
  2 Rivers, Shayla            12 Mallery                5:25.91    8   
  3 Taylor, Kanae'            12 JUVENTUS               5:35.31    6   
  4 Dendy, Micaiah            11 Lightning Fast         5:51.22    4   
  5 Malhotra, Ana             12 Wilmington TC          5:55.60    2   
  6 Coughenour, Audrey        11 Unattached             6:13.47    1   
  7 Jacobs, Jasmin            12 Tazmanian Track        6:46.18  
  8 Holloway, Jewel           11 Metro Eagles           7:00.66  
 
Boys 11-12 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Ford, Takeem              12 Morris Estate TT       5:20.70   10   
  2 Hall, David               11 Wilmington TC          5:25.39    8   
  3 Brown, Jamir              12 Oak Lane II            5:33.15    6   
  4 Jennings, Jonathan        11 Metro Eagles           5:46.33    4   
  5 Anderson, Ashton          12 RISING STARS           5:46.48    2   
  6 Moloney, Aron             12 Jaguar Track           5:51.98    1   
  7 Chamblee, Philip          12 Metro Eagles           5:54.53  
  8 Hawkins, Abdul            11 Cambria Youth          5:54.89  
  9 Symes, Matthew            12 M.O.T. Harriers        6:13.97  
 10 Conley, Dylan             12 M.O.T. Harriers        6:22.81  
 11 Jennings, William         11 M.O.T. Harriers        6:24.37  
 12 Williams, Joshua          12 Cambria Youth          6:58.31  
 
Girls 13-14 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Franks, Jai               13 Mallery                5:06.64   10   
  2 Harris, Shayla            14 Ruff Kutz              5:11.09    8   
  3 Moore, Charmaine          13 Mt. Airy Track         5:11.21    6   
  4 Taylor, Haasiyna          13 Mallery                5:14.54    4   
  5 Kirkpatrick, Shaniqua     13 Ruff Kutz              5:25.38    2   
  6 Hayes, Sidney             14 Tazmanian Track        5:36.68    1   
  7 Wilson, Jada              13 Morris Estate TT       5:39.68  
  8 Johnson, Alexis           13 RISING STARS           5:40.43  
  9 Mason, Shardayah          13 Mt. Airy Track         5:42.79  
 10 Rodrigo, Jasmine          13 White Plains           5:43.55  
 11 Lewis, Maggie             14 Metro Eagles           6:19.73  
 12 Soucy, Taylor             14 M.O.T. Harriers        7:02.68  
 
Boys 13-14 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Costello, Nicholas        14 Unattached             4:40.83   10   
  2 Booker, Jamaal            13 Mt. Airy Track         4:58.71    8   
  3 Lawson, Amado             13 Ruff Kutz              5:06.29    6   
  4 Brunache, Demond          13 JUVENTUS               5:07.56    4   
  5 Waterbury, Alex           14 Jaguar Track           5:09.50    2   
  6 Malone, Akil              14 Mt. Airy Track         5:15.66    1   
  7 McGill, Kyree             13 Cambria Youth          5:25.35  
 
Girls 15-16 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Booker, Jazmin            15 Mt. Airy Track         5:13.24   10   
  2 Brown, Andrea             15 J.T.C.                 5:53.96    8   
  3 Sweets, Shamira           15 Morris Estate TT       6:10.33    6   
  4 Smith, Tian               15 Morris Estate TT       6:36.36    4   
 
Girls 17-18 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Tate, Alaine              17 Metro Eagles           5:09.08   10   
  2 Wright, Feleisha          17 JUVENTUS               5:12.45    8   
  3 Hall, Marielle            17 JUVENTUS               5:20.20    6   
  4 Nicholson, Murphy         17 JUVENTUS               5:26.99    4   
  5 Dockery, Katy             17 Ruff Kutz              5:31.45    2   
  6 McKarlane, Sherril        18 Ruff Kutz              7:10.09    1   
 
Boys 15-16 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Bowen, Khari              16 JUVENTUS               4:33.23   10   
  2 White, Ryan               15 West Chester TC        4:35.78    8   
  3 Taylor, Khalil            15 JUVENTUS               4:38.28    6   
  4 Gyebi-Ford, Jacori        15 Jaguar Track           4:41.26    4   
  5 Braxton, Delona           16 BaltimoreCityTF        4:48.78    2   
  6 Fisher, Kurk              16 Hall's Express I       5:06.56    1   
  7 Downs, Robert             15 Mt. Airy Track         5:06.84  
  8 Nichols, Pares            15 Morris Estate TT       5:08.08  
  9 Cook, Johnathan           15 BaltimoreCityTF        5:30.01  
 10 Jacobs, Marlon            15 Tazmanian Track        5:30.35  
 11 Amoroso, Joseph           16 Hall's Express I       5:58.64  
 
Boys 17-18 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Johnson, Weymour          18 Ruff Kutz              4:25.22   10   
  2 Rogers, Jaleel            18 Mantua Elite TT        4:27.74    8   
  3 White, Dereck             18 Mantua Elite TT        4:32.45    6   
  4 Schofield, Avery          18 Unattached             4:36.23    4   
  5 Mendez, Oscar             18 Unattached             4:42.88    2   
 
Girls 8 & Under 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Broaster, Dajai            8 Morris Estate TT          9.50   1  10   
  2 Barnswell, Jessica         8 NOVAS                     9.78   4   8   
  3 Dorin, Shynera             8 Morris Estate TT          9.93   1   6   
  4 Lupton, Allie              8 Jaguar Track             10.11   1   4   
  5 Mason, C'Harea             8 Mt. Airy Track           10.24   4   2   
  6 Williams, Ariel            8 Hall's Express I         10.26   4   1   
  7 Rodgrers, Gabrielle        8 Ivy Hill Track           10.28   5 
  8 Furtick, Taliyah           7 Ivy Hill Track           10.31   5 
  9 Ingram, Aaliya             8 Unattached               10.32   4 
 10 Neilson, Aarin             7 Mantua Elite TT          10.47   4 
 11 Little, Jade               8 Mt. Airy South           10.69   2 
 12 McIntosh, Alaysia          7 Oak Lane II              10.83   1 
 13 Ogunkoya, Abiola           8 NOVAS                    10.99   3 
 14 Adams, Olabisi             8 Morris Estate TT         11.19   1 
 15 Luckey, Azaria             8 Oak Lane II              11.23   1 
 16 Pleasant, Aisha            7 Hall's Express I         11.27   5 
 17 Rich, Bianca               5 Mantua Elite TT          11.30   2 
 18 Kelly, Kai                 8 Jaguar Track             11.79   2 
 19 Kerr, Akira                7 RISING STARS             11.89   3 
 20 Sanders, Jaime             7 Oak Lane Track           12.03   2 
 21 Ayarza, Sarai              6 Metro Eagles             12.06   2 
 22 Hankerson, Jalynn          5 THE BLAZERS CITY         12.12   4 
 23 Lee, Sasha                 6 Mt. Airy South           12.17   2 
 24 McLean, Diamonae           8 NOVAS                    12.18   3 
 25 Muhammed, Layla            6 Mt. Airy Track           12.28   1 
 26 Dallas, Dayzjah            7 THE BLAZERS CITY         12.46   3 
 27 Harper, Sumayyah           7 Oak Lane II              12.50   2 
 28 Symes, Sarah               8 M.O.T. Harriers          12.76   3 
 29 Shell, Inara               6 Mt. Airy Track           13.06   3 
 30 Conley, Brynn              8 M.O.T. Harriers          13.08   5 
 31 Allen, Renada S.           7 Ivy Hill Track           13.19   4 
 
Boys 8 & Under 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hawkins, Daiyann           8 Cambria Youth             8.64   1  10   
  2 sabb, glenn                8 Mallery                   8.81   1   8   
  3 Barnes, Jamir              8 Morris Estate TT          9.13   1   6   
  4 Shaw, Russell              7 Cambria Youth             9.54   5   4   
  5 Ayarza, Manuel             8 Metro Eagles              9.68   1   2   
  6 St Fleur, Stanley          7 JUVENTUS                  9.76   1   1   
  7 King, David                8 Eastside Morris           9.76   2 
  8 Jowers, Miles              8 Mallery                   9.83   2 
  9 Williams, Terry            8 THE BLAZERS CITY          9.88   5 
 10 Carter, Naji               7 METT Reds                10.00   2 
 11 Young, Isaiah              7 Ivy Hill Track           10.06   4 
 12 Peterson, Ibn              7 A.J.'s Elite TC          10.12   3 
 13 Rowe, Kamau                8 Jaguar Track             10.15   2 
 14 Bellefleur, David          7 JUVENTUS                 10.37   1 
 15 Wing, Jaheim               6 Rockets                  10.38   4 
 16 Braxton, Tahlib            8 THE BLAZERS CITY         10.40   5 
 17 Jennings, Joshua           7 Metro Eagles             10.40   1 
 18 Battle, Davon              7 Morris Estate TT         10.41   2 
 19 Young, Samiere             8 Christy Chargers         10.45   6 
 20 Graves, Mekhi              7 A.J.'s Elite TC          10.48   3 
 21 St Fleur, Steven           7 JUVENTUS                 10.49   1 
 22 Mason, Camryn              7 THE BLAZERS CITY         10.56   6 
 23 Mitchell, III, Stanley     8 The Hill                 10.58   5 
 24 Curvan, Marcus             8 Mt. Airy Track           10.63   2 
 25 Kensey, Noah               6 Eastside Morris          10.66   3 
 26 Harris, Xavier             8 The Hill                 10.71   4 
 27 Robinson, Trevon           7 Metro Eagles             10.86   2 
 28 Shields, Kevin             6 Eastside Morris          10.91   3 
 29 Fisher, Ollie              8 Morris Estate TT         10.93   2 
 30 Malhotra, Rayaan           8 Wilmington TC            11.02   3 
 31 Dermott, Gabe              8 M.O.T. Harriers          11.23   5 
 32 Wilcox, Kameryn            7 The Hill                 11.25   4 
 33 Simmons, Daniel            7 RISING STARS             11.41   5 
 34 Hall, Shatir               6 Wilmington TC            11.65   3 
 35 Norris, Shamar             7 Christy Chargers         12.22   6 
 36 Rice, Devin                6 THE BLAZERS CITY         12.70   5 
 37 See, Thomas                7 M.O.T. Harriers          12.72   5 
 
Girls 9-10 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brooks, Eliza              9 Wilmington TC             8.48   1  10   
  2 Roberson, Halimah         10 Wilmington TC             8.52   1   8   
  3 Quillen, DeJana           10 Mt. Airy Track            8.67   2   6   
  4 Walker, Madison           10 Mt. Airy Track            8.92   1   4   
  5 Brown-Rivers, Kieme        9 Metro Eagles              9.00   1   2   
  6 Peoples, Paris             9 RISING STARS              9.02   2   1   
  7 McKoy, Teasha             10 Mt. Airy Track            9.05   1 
  8 Jackson, Armani            9 THE BLAZERS CITY          9.12   4 
  9 Winston, Sydney           10 BaltimoreCityTF           9.12   2 
 10 Lewis, Dahria              9 Jaguar Track              9.14   1 
 11 Dancy, Shakira             9 Omega Track Club          9.15   2 
 12 Shamlin, Daysha           10 Wilmington TC             9.28   1 
 13 Booth, Trayonna           10 BaltimoreCityTF           9.35   1 
 14 Akil, Anu                  9 Metro Eagles              9.38   2 
 15 Cooper, Asiah              9 Jaguar Track              9.41   2 
 16 Montgomery, Sydney         9 Morris Estate TT          9.44   3 
 17 Whitfield, Jamira         10 THE BLAZERS CITY          9.62   4 
 18 Felder, Tayan              9 Christy Chargers          9.62   3 
 19 Tobias, Tionna             9 Omega Track Club          9.74   3 
 20 Brisbone, Devena          10 Ivy Hill Track            9.81   4 
 21 Harrison, Jessica          9 Metro Eagles              9.88   2 
 22 Weems, Nya                 9 Mt. Airy South           10.02   3 
 23 Hart, Trinity              9 Jaguar Track             10.11   2 
 24 Singletary, Zhiya          9 Morris Estate TT         10.41   4 
 25 Rodgers, Taheera           9 Mt. Airy South           10.76   3 
 26 Hutchins, Jacoqua          9 THE BLAZERS CITY         10.98   3 
 27 Chestman, Kerigan          9 Christy Chargers         11.01   4 
 28 Moore, Ariel               9 Mt. Airy South           11.08   3 
 
Boys 9-10 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Cooper, Akeem              9 Eastside Morris           8.75   1  10   
  2 Morris, DaQuan             9 Mt. Airy Track            8.86   1   8   
  3 Bowens, Raheim             9 Eastside Morris           9.11   2   6   
  4 Hackett, Avery             9 Jaguar Track              9.23   1   4   
  5 Thorpe, Naere             10 A.J.'s Elite TC           9.42   1   2   
  6 Archer, Ahmand             9 Ivy Hill Track            9.53   3   1   
  7 Wyatt, Dante              10 Unattached                9.57   1 
  8 Bennett, Warren            9 Rockets                   9.60   3 
  9 Payne, Keshawn             9 Metro Eagles              9.73   1 
 10 Harper, Tamir              9 Christy Chargers         10.31   4 
 11 Kane-Howell, Gabriell      9 Ivy Hill Track           10.35   3 
 12 Rowe, Sekou               10 South Orange Rec         10.51   3 
 13 Walford, George            9 Metro Eagles             10.70   2 
 14 Adams, Obasi              10 METT Reds                10.96   2 
 15 Burnett, Josh             10 THE BLAZERS CITY         11.01   3 
 16 Sharpe, Alaxender          9 M.O.T. Harriers          11.33   4 
 
Girls 11-12 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Bellefleur, Jenny         12 JUVENTUS                  7.68   1  10   
  2 Dendy, Maiya              12 Lightning Fast            7.78   1   8   
  3 Parlavecchio, Gianna      12 Jaguar Track              8.03   2   6   
  4 Clark, Rebekah            11 Mt. Airy Track            8.20   1   4   
  5 Lee-Claxton, Turquoise    12 Morris Estate TT          8.22   2   1.50
  5 Allen, Erin               12 Mt. Airy Track            8.22   1   1.50
  7 Hall, Asya                12 Mt. Airy Track            8.26   2 
  8 Muhammed, Jameela         11 Mt. Airy South            8.26   1 
  9 Cammeron, Ja Nai          12 Metro Eagles              8.27   1 
 10 Reed, Shakia              12 Cambria Youth             8.28   4 
 11 Dallas, Taylar            11 Mt. Airy South            8.47   3 
 12 Colbert, Morgan           12 BaltimoreCityTF           8.48   1 
 13 Martin, Deondra           11 Morris Estate TT          8.49   3 
 14 Reeves, Julia             12 Mt. Airy South            8.58   2 
 15 McLeod, Rushana           12 NOVAS                     8.69   4 
 16 Winston, Kenya            11 South Orange Rec          8.72   2 
 17 Knighton, Dahnaasia       11 Jaguar Track              8.87   3 
 18 Carter, Dia'Jay           11 BaltimoreCityTF           8.88   2 
 19 Wilcox, Cheyanna          12 RISING STARS              8.97   4 
 20 Carter, Cheyenne          11 Ivy Hill Track            9.25   5 
 21 Green, Lakyah             11 BaltimoreCityTF           9.36   2 
 22 Rosemond, Halia           12 South Orange Rec          9.44   3 
 23 Acquah, Ama               11 THE BLAZERS CITY          9.61   5 
 24 Davenport, Deja           11 West Chester TC           9.63   3 
 25 McGill, Myasia            11 THE BLAZERS CITY          9.65   5 
 26 Coles, Latasha            11 Christy Chargers          9.68   4 
 27 Symes, Emily              12 M.O.T. Harriers           9.82   4 
 28 Rogers, Dayvonna          11 THE BLAZERS CITY         10.08   4 
 29 Carter, Akyah             11 JaguarTC                 10.10   3 
 30 Hill, Nijah               11 Christy Chargers         10.65   5 
 31 Walford, Brittney         11 Metro Eagles             11.53   3 
 
Boys 11-12 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Raynor, Tyliek            12 Cambria Youth             7.87   3  10   
  2 Johnson, Brandon          12 BaltimoreCityTF           8.05   1   8   
  3 Brightwell, Gary          11 A.J.'s Elite TC           8.07   1   6   
  4 Williams, Corbin          11 A.J.'s Elite TC           8.08   1   4   
  5 Caldwell, Zahir           12 A.J.'s Elite TC           8.32   1   2   
  6 Kahn, Blessing            12 Christy Chargers          8.34   4   1   
  7 Godfrey, Elijah           11 Mt. Airy Track            8.36   1 
  8 Page, Jordan              12 Metro Eagles              8.44   1 
  9 Jordan, Ryan              12 Mt. Airy Track            8.57   2 
 10 Tyson, Christian          12 THE BLAZERS CITY          8.71   2 
 11 Gordon, Lawrence          11 Metro Eagles              8.81   1 
 12 Parks, Traivan            11 Morris Estate TT          8.84   2 
 13 Smith, Kori               11 Morris Estate TT          8.98   2 
 14 O'Brian, Phil             11 BaltimoreCityTF           9.02   3 
 15 Dawkon, Autry             12 Christy Chargers          9.03   3 
 16 Dahkwe, Wansale           11 Christy Chargers          9.03   3 
 17 Roberson, Nazr            11 Wilmington TC             9.18   1 
 18 Williams, Joshua          12 Cambria Youth             9.51   4 
 19 Williams, Chris           11 Cambria Youth             9.69   2 
 20 Staldings-Smith, Jordan   11 The Hill                  9.76   3 
 21 Mebude, Omoyemi           11 Jaguar Track             10.04   2 
 22 Blanford, Michael         11 M.O.T. Harriers          10.25   3 
 23 Anderson, Judah           11 Ivy Hill Track           10.29   2 
 24 Mebude, Omowumi           12 Jaguar Track             10.71   2 
 25 Childs, Naquise           12 Cambria Youth            11.31   3 
 
Girls 13-14 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Ballew, Ambur             14 South Orange Rec          7.77   1  10   
  2 Bancroft, Sandreka        13 Ruff Kutz                 7.96   2   8   
  3 Anderson, Akayla          14 RISING STARS              7.98   1   6   
  4 Hinton, Maya              13 Jaguar Track              8.01   1   4   
  5 Winston, Kiana            14 South Orange Rec          8.05   1   2   
  6 Sheridan, Shania          14 Cambria Youth             8.06   3   1   
  7 Blackman, Moriah          13 NOVAS                     8.08   3 
  8 Lucas, Cynthia            14 LPW Track Club            8.17   1 
  9 Steward, Samyiah          13 Metro Eagles              8.17   1 
 10 Caesar, Lorna             13 Cambria Youth             8.28   2 
 11 Rasool, Amira             14 South Orange Rec          8.38   2 
 12 Poole, Bria               14 The Athlete's Ac          8.39   2 
 13 Anderson, Rashel          13 NOVAS                     8.41   3 
 14 Forsythe, Meghan          13 Morris Estate TT          8.51   3 
 15 Sanders, Shannon          14 Metro Eagles              8.67   1 
 16 Johnson, Ciara            13 Omega Track Club          8.74   2 
 17 Peterson-Wilcox, Aniyah   14 Ivy Hill Track            9.27   2 
 18 Mcnish, Saanyae           13 Christy Chargers          9.35   3 
 19 Goddard, Kalaundrea       14 NOVAS                     9.44   2 
 
Boys 13-14 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Cross, Demetrius          14 Jaguar Track              7.21   1  10   
  2 Caesar, Lindon            14 Cambria Youth             7.29   2   8   
  3 Veal, Lamont              13 Cambria Youth             7.47   2   6   
  4 Smith, Thaddius           14 Morris Estate TT          7.55   1   4   
  5 Williams, Rae'Quan        13 The Athlete's Ac          7.62   1   2   
  6 Cooper, Tyler             13 Jaguar Track              7.66   1   1   
  7 Muhammond, Hakeem         14 BaltimoreCityTF           7.85   1 
  8 Robinson, Troy            13 BaltimoreCityTF           7.94   1 
  9 Hawks, Tony               14 THE BLAZERS CITY          7.95   2 
 10 Peterson, Corey           14 NOVAS                     8.09   2 
 11 Steward, Khalil           14 Mantua Elite TT           8.13   3 
 12 Matthews, Kquran          13 A.J.'s Elite TC           8.19   2 
 13 Luckey, Elijah            13 Oak Lane II               8.20   2 
 14 Broadwater, Justin        14 Ivy Hill Track            8.22   2 
 15 Harris, Kaleem            14 Jaguar Track              8.51   1 
 16 Brown, Wayne              14 Mantua Elite TT           9.12   3 
 17 Maatallah, Wasif          13 Force Fields              9.55   2 
 
Girls 15-16 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Philson, Lateisha         15 Ruff Kutz                 7.18   1  10   
  2 Moore, Chante             16 Mt. Airy Track            7.40   1   8   
  3 Quillen, Imani            15 Mt. Airy Track            7.64   1   6   
  4 Muhammad, Shali           15 Mt. Airy South            7.65   1   4   
  5 Burrus, Chelsea           15 Jaguar Track              7.76   2   2   
  6 Porterfield, Lashonda     15 Metro Eagles              7.95   1   1   
  7 Barrau, Alexis            15 Ruff Kutz                 8.05   1 
  8 Bullard, Tonia            15 The Athlete's Ac          8.18   2 
  9 Duzant, Sawanda           15 Metro Eagles              8.20   1 
 10 Reynolds, Ciera           15 Morris Estate TT          8.45   2 
 11 Bowens, Chantelle         16 Morris Estate TT          8.75   2 
 12 Moore, Ernisha            15 MATC                      8.93   2 
 13 Smith, Tamara             15 Morris Estate TT          9.18   1 
 14 Glasby, Sharnika          15 LPW Track Club            9.46   2 
 
Boys 15-16 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Jones, Brandon            16 The Athlete's Ac          6.98   1  10   
  2 Martin, Anthony           16 NOVAS                     7.05   2   8   
  3 Lewis, Treet              16 Mantua Elite TT           7.10   1   6   
  4 Harrison, Shariff         16 The Athlete's Ac          7.23   1   4   
  5 Stewart, Tequan           16 The Athlete's Ac          7.24   1   2   
  6 Thornton, Marquis         15 BaltimoreCityTF           7.27   2   1   
  7 Anderson, Alexis          16 Ivy Hill Track            7.43   1 
  8 Jones, Daquan             15 Morris Estate TT          7.55   1 
  9 Phillip, Goody            15 NOVAS                     7.94   2 
 10 Santiago, Justin          16 NOVAS                     7.98   2 
 11 Crenshaw, Ricky           15 THE BLAZERS CITY          8.63   2 
 
Girls 17-18 55 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Booth, Randi              17 Mantua Elite TT           7.51   10   
  2 Bullock, Aprica           18 JUVENTUS                  7.75    8   
  3 Brown, Tavia              17 Ruff Kutz                 7.82    6   
 
Boys 17-18 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Dendy, Marquis            17 Lightning Fast            6.79   1  10   
  2 Simson, Rashawn           17 Ruff Kutz                 6.81   1   8   
  3 Barreto, Jose             18 Mantua Elite TT           6.84   1   6   
  4 Edwards, Horaine          18 Ruff Kutz                 6.89   1   4   
  5 Lawrence, Camara          18 Hall's Express I          6.93   2   2   
  6 Fortune, Devon            18 The Athlete's Ac          6.94   1   1   
  7 Neal, Brandon             18 Mantua Elite TT           6.97   2 
  8 Allen, Keenan             18 Mantua Elite TT           7.05   2 
  9 Payne, Codie              18 NOVAS                     7.16   2 
 10 James, Dante              18 The Athlete's Ac          7.18   1 
 11 Wiggins, Joshua           18 NOVAS                     7.26   2 
 12 Graham, Gario             18 NOVAS                     7.34   2 
 13 Murray, Brian             18 Ivy Hill Track            7.39   1 
 
Girls 8 & Under 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Broaster, Dajai            8 Morris Estate TT         34.76   1  10   
  2 Dorin, Shynera             8 Morris Estate TT         35.24   1   8   
  3 Barnswell, Jessica         8 NOVAS                    35.48   1   6   
  4 Furtick, Taliyah           7 Ivy Hill Track           37.04   2   4   
  5 Ogunkoya, Abiola           8 NOVAS                    37.24   6   2   
  6 Williams, Ariel            8 Hall's Express I         37.45   1   1   
  7 Williams, Sonye            7 A.J.'s Elite TC          38.02   1 
  8 Neilson, Aarin             7 Mantua Elite TT          38.47   5 
  9 Lupton, Allie              8 Jaguar Track             38.66   2 
 10 Ingram, Aaliya             8 Unattached               38.80   7 
 11 Rodgrers, Gabrielle        8 Ivy Hill Track           39.90   6 
 12 McIntosh, Alaysia          7 Oak Lane II              40.60   2 
 13 Mason, C'Harea             8 Mt. Airy Track           40.68   2 
 14 Kerr, Akira                7 RISING STARS             40.88   5 
 15 Little, Jade               8 Mt. Airy South           40.95   3 
 16 Dallas, Dayzjah            7 THE BLAZERS CITY         41.23   5 
 17 Ayarza, Sarai              6 Metro Eagles             41.97   2 
 18 Rich, Bianca               5 Mantua Elite TT          43.83   7 
 19 Pleasant, Aisha            7 Hall's Express I         44.19   5 
 20 Kelly, Kai                 8 Jaguar Track             45.20   4 
 21 Luckey, Azaria             8 Oak Lane II              45.28   3 
 22 McLean, Diamonae           8 NOVAS                    46.20   5 
 23 Adams, Olabisi             8 Morris Estate TT         47.00   2 
 24 Allen, Renada S.           7 Ivy Hill Track           47.70   6 
 25 Shell, Inara               6 Mt. Airy Track           47.99   3 
 26 Symes, Sarah               8 M.O.T. Harriers          48.47   6 
 27 Conley, Brynn              8 M.O.T. Harriers          48.54   4 
 28 Muhammed, Layla            6 Mt. Airy Track           50.15   3 
 29 Hankerson, Jalynn          5 THE BLAZERS CITY         50.78   4 
 30 Harper, Sumayyah           7 Oak Lane II              51.10   4 
 31 Lee, Sasha                 6 Mt. Airy South           52.12   3 
 32 Sanders, Jaime             7 Oak Lane Track           53.83   4 
 
Boys 8 & Under 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Hawkins, Daiyann           8 Cambria Youth            31.26   1  10   
  2 sabb, glenn                8 Mallery                  32.67   1   8   
  3 Barnes, Jamir              8 Morris Estate TT         33.01   1   6   
  4 Shaw, Russell              7 Cambria Youth            35.10   7   4   
  5 Ayarza, Manuel             8 Metro Eagles             36.31   1   2   
  6 Fisher, Ollie              8 Morris Estate TT         36.47   2   1   
  7 St Fleur, Stanley          7 JUVENTUS                 36.65   1 
  8 King, David                8 Eastside Morris          36.87   2 
  9 Bellefleur, David          7 JUVENTUS                 37.43   1 
 10 Young, Isaiah              7 Ivy Hill Track           37.54   4 
 11 Rowe, Kamau                8 Jaguar Track             38.29   4 
 12 St Fleur, Steven           7 JUVENTUS                 38.39   2 
 13 Williams, Terry            8 THE BLAZERS CITY         38.43   4 
 14 Woolford, Philliepe        7 THE BLAZERS CITY         38.82   7 
 15 Battle, Davon              7 Morris Estate TT         39.04   2 
 16 Carter, Naji               7 METT Reds                39.14   2 
 17 Jennings, Joshua           7 Metro Eagles             39.41   3 
 18 Malhotra, Rayaan           8 Wilmington TC            40.44   4 
 19 Young, Samiere             8 Christy Chargers         40.54   5 
 20 Robinson, Trevon           7 Metro Eagles             41.29   4 
 21 Mitchell, III, Stanley     8 The Hill                 41.89   5 
 22 Kensey, Noah               6 Eastside Morris          42.04   3 
 23 Curvan, Marcus             8 Mt. Airy Track           42.06   3 
 24 Lewis, Marlon              8 THE BLAZERS CITY         42.12   6 
 25 Harris, Xavier             8 The Hill                 42.91   7 
 26 Hall, Shatir               6 Wilmington TC            43.65   5 
 27 Wilcox, Kameryn            7 The Hill                 44.73   5 
 28 Dermott, Gabe              8 M.O.T. Harriers          46.65   6 
 29 Shields, Kevin             6 Eastside Morris          48.58   3 
 30 Simmons, Daniel            7 RISING STARS             48.97   6 
 31 See, Thomas                7 M.O.T. Harriers          52.52   6 
 32 Kane-Howell, Josiah        7 Ivy Hill Track           55.13   5 
 33 Norris, Shamar             7 Christy Chargers         56.84   6 
 
Girls 9-10 200 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Lundy, Nia                10 Hall's Express I         29.82   1  10   
  2 Roberson, Halimah         10 Wilmington TC            30.70   1   8   
  3 Quillen, DeJana           10 Mt. Airy Track           32.19   3   6   
  4 Walker, Madison           10 Mt. Airy Track           32.26   2   4   
