Licensed to AAU - Region I Champ. Meet                    Hy-Tek's Meet Manager
            2009 FAST Camp Youth Indoor Development Meet - 2/8/2009            
                   Seton Hall University -  South Orange, NJ                   
                                    Results                                    
 
55 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Morgan, Amber              7 Neptune Jers            9.89       7.99   2   10  
  2 Brown, Brianna             6 Bronx Tigers            8.24       8.81   1    8  
  3 Broaster, Dajai            8 Morris Estat            9.30       9.00   1    6  
  4 Jackson, Janaiah           8 Fast Cats Tr            9.94       9.22   2    5  
  5 Lupton, Allie              8 Jaguar TC              10.06       9.32   2    4  
  6 Dickerson, Sydney          8 Fast Cats Tr                       9.45   5    3  
  7 Peterson, Alexis           8 Unattached             38.00       9.50   4    2  
  8 Osley, Chantel             8 Supersonics             9.50       9.54   1    1  
  9 Mason, Charea              8 Mt Airy TC             10.00       9.61   2 
 10 Crearer, Jolea             7 Supersonics             9.60       9.66   2 
 10 Mickens, Zanayah           8 Team East Or            8.50       9.66   1 
 12 Williams, Qiara            8 Comets TC Ma            9.50       9.77   1 
 13 Pritchett, Gara            8 Fast Cats Tr           10.71       9.83   3 
 14 Ndumele, Uchechi           8 Jaguar TC                          9.97   5 
 15 Tann-Forbes, Tanyija       8 Fast Cats Tr           10.25      10.00   2 
 16 Wright, Micah              7 Asbury Park                       10.03   4 
 17 Wilson, Aniyah             7 Neptune Jers            9.89      10.10   2 
 18 Wright, Jordyn             8 Franklin Tra           10.45      10.18   3 
 19 Hanks, Kytanya             7 Team East Or            9.00      10.20   1 
 20 Mcintosh, Alaysia          7 Oak Lane Tra                      10.21   6 
 21 Essington, Jazmyne         8 Roselle Rams           10.71      10.22   3 
 22 Gadzekpo, Kimberly         7 Team East Or            8.50      10.57   1 
 23 Adams, Olabisi             8 Morris Estat                      10.67   6 
 24 Luckey, Azaria             8 Oak Lane Tra                      10.68   6 
 25 Staten, Shania             8 Supersonics            10.10      10.72   2 
 26 Glenn, Makayla             8 Asbury Park                       10.87   4 
 27 Salaam, India              7 Fast Cats Tr                      10.88   5 
 28 Shell, Inara               6 Mt Airy TC             12.00      11.04   3 
 29 Butler, Zania              8 Comets TC Ma           11.00      11.41   3 
 30 Muhammed, Layla            6 Mt Airy TC                        11.44   5 
 31 Turpin, Denise             6 Fast Cats Tr                      11.50   4 
 32 Cunningham, Kiasa          8 Delco Stalli           13.00      11.71   4 
 33 Khalid-Manning, Ayanna     6 Burlington T                      11.76   5 
 34 Dorin, Shynera             8 Morris Estat            9.60      11.80   1 
 35 Bell, Jamerra              7 Burlington T                      12.17   4 
 35 Davis, Nia                 7 Franklin Tra           11.25      12.17   3 
 37 Lee, Sasha                 6 Mt Airy TC                        12.50   5 
 38 Richards, Nyla             5 Oak Lane Tra                      13.09   6 
 
400 Meter Dash Sub-Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Broaster, Dajai            8 Morris Estat         1:26.00    1:22.90   2   10  
  2 Dorin, Shynera             8 Morris Estat         1:25.00    1:24.50   8    8  
  3 Johnson, Tara              7 Comets TC Ma         1:29.00    1:24.80   2    6  
  4 Brown, Brianna             6 Bronx Tigers         1:20.00    1:26.90   1    5  
  5 Evans, Khamil              8 Supersonics          1:30.00    1:28.50   9    4  
  6 Hayes, Jaziah              8 Jersey Heat          1:35.00    1:29.80   3    3  
  7 Williams, Qiara            8 Comets TC Ma         1:28.00    1:29.90   2    2  
  8 Osley, Chantel             8 Supersonics          1:20.00    1:30.00   1    1  
  9 Crearer, Jolea             7 Supersonics          1:26.00    1:30.30   2 
 10 Jackson, Janaiah           8 Fast Cats Tr                    1:30.50   9 
 11 Peterson, Alexis           8 Unattached           1:35.00    1:30.80   3 
 12 Ndumele, Uchechi           8 Jaguar TC                       1:32.40   9 
 13 Wright, Jordyn             8 Franklin Tra         1:52.00    1:33.18   4 
 14 Lupton, Allie              8 Jaguar TC            1:30.00    1:34.30   2 
 15 Luckey, Azaria             8 Oak Lane Tra                    1:36.16   5 
 16 Dickerson, Sydney          8 Fast Cats Tr                    1:36.53   6 
 17 Wilson, Aniyah             7 Neptune Jers         1:45.03    1:37.97   4 
 18 Mickens, Zanayah           8 Team East Or         1:12.00    1:38.40   1 
 19 Pritchett, Gara            8 Fast Cats Tr                    1:39.40   9 
 20 Tann-Forbes, Tanyija       8 Fast Cats Tr                    1:42.19   5 
 21 Staten, Shania             8 Supersonics          1:40.00    1:43.40   3 
 22 Gadzekpo, Kimberly         7 Team East Or         1:12.00    1:43.50   1 
 23 Kerr, Akira                7 Rising Stars                    1:44.10   6 
 24 Mcintosh, Alaysia          7 Oak Lane Tra                    1:47.66   7 
 25 Butler, Zania              8 Comets TC Ma         1:30.00    1:49.10   3 
 26 Wright, Micah              7 Asbury Park                     1:50.66   7 
 27 Khalid-Manning, Ayanna     6 Burlington T                    1:51.66   8 
 28 Davis, Nia                 7 Franklin Tra         1:45.00    1:54.80   3 
 29 Salaam, India              7 Fast Cats Tr                    1:54.91   6 
 30 Morgan, Amber              7 Neptune Jers         1:46.21    1:55.53   4 
 31 Cunningham, Kiasa          8 Delco Stalli                    1:56.16   8 
 32 Essington, Jazmyne         8 Roselle Rams         1:59.90    2:06.19   4 
 33 Hanks, Kytanya             7 Team East Or         1:15.00    2:09.67   1 
 34 Richards, Nyla             5 Oak Lane Tra                    2:09.76   5 
 35 Britsch, Paige             7 Burlington T                    2:13.73   9 
 36 Bell, Jamerra              7 Burlington T                    2:21.00   8 
 37 Turpin, Denise             6 Fast Cats Tr                    2:21.41   5 
 
800 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Davis, De-Janay            8 New Haven Ag         3:10.00    3:15.03    10  
  2 Hayes, Jaziah              8 Jersey Heat                     3:23.72     8  
  3 Johnson, Tara              7 Comets TC Ma         3:10.00    3:34.38     6  
  4 Corbett, Tatiana           7 Neptune Jers         3:55.21    4:06.25     5  
  5 Kerr, Akira                7 Rising Stars                    4:24.12     4  
 
1600 Meter Run Sub-Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Davis, De-Janay            8 New Haven Ag         6:55.00    7:10.64    10  
  2 Conley, Brynn              8 Mot Harriers         7:50.00    8:29.47     8  
 
4x200 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Fast Cats Track Team  'A'                                    2:38.65    10  
     1) Dickerson, Sydney 8             2) Jackson, Janaiah 8             
     3) Pritchett, Gara 8               4) Salaam, India 7                
  2 Supersonics TC  'A'                                          2:38.90     8  
  3 Mt Airy TC  'A'                                   2:50.00    3:18.86     6  
     1) Lee, Sasha 6                    2) Mason, Charea 8                
     3) Muhammed, Layla 6               4) Shell, Inara 6                 
 
55 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Rivers, Leah              10 New Haven Ag                       8.28   6   10  
  2 Walker, Madison           10 Mt Airy TC              8.50       8.31   1    8  
  3 Ewing, Brianna             9 Franklin Tra            7.50       8.58   1    6  
  4 Mckinney, Alexis           9 Jeuness TC              8.60       8.60   1    5  
  5 Khaild-Manning, Saran     10 Burlington T                       8.63   6    4  
  6 Battle, Kelis              9 Elite Runner            9.10       8.66   2    3  
  7 Lynch, Janese             10 Delco Stalli            8.87       8.70   2    2  
  8 Mckoy, Teasha             10 Mt Airy TC              8.70       8.73   1    1  
  9 Quillen, Dejana           10 Mt Airy TC              8.80       8.75   1 
 10 Lyons, Janai               9 Jeuness TC              9.00       8.79   2 
 11 Cooper, Asiah              9 Jaguar TC               9.80       8.84   4 
 12 Chadwick, Amaya            9 Roselle Rams            9.41       8.90   3 
 13 Hatchett, Trinity          9 Supersonics             9.20       9.07   2 
 14 Knowles, Myra              9 Supersonics             9.40       9.16   3 
 15 Brown, Avery               9 Lightning TC           10.00       9.21   4 
 16 Montgomery, Sydney         9 Morris Estat            9.50       9.32   3 
 17 Hart, Trinity              9 Jaguar TC              10.00       9.43   4 
 17 Ford, Destiny              9 Fast Cats Tr            9.98       9.43   4 
 19 Diggs, Taylor              9 Supersonics             9.90       9.52   4 
 19 Chester, Kenisha           9 Plainfield T            9.60       9.52   3 
 21 Abdulahad, Ayanna         10 Elite Runner                       9.53   6 
 22 Holmes-Price, Oriana      10 Burlington T                       9.54   6 
 23 Andersen, A'Jah            9 Supersonics             9.80       9.60   3 
 23 Woodland, Rodnay           9 Fast Cats Tr            9.83       9.60   4 
 25 Tines, Heaven              9 Roselle Rams           10.37       9.66   5 
 26 Lewis, Briana              9 Team East Or            9.00       9.70   2 
 26 Sellers, Juanita           9 Jaguar TC              10.20       9.70   5 
 28 Miles, Kourtney           10 Burlington T                       9.79   7 
 29 Wright, Ariyonna          10 Franklin Tra            9.25       9.90   3 
 30 Nelson, Dominique          9 Supersonics             9.70       9.91   3 
 31 Wilson, Kangee             9 Roselle Rams           10.84       9.96   5 
 32 Foster, Tyana             10 Neptune Jers            9.20      10.04   2 
 33 Smith, Kayla               9 Burlington T                      10.30   6 
 34 Hayes, Jahliyah            9 Jersey Heat                       10.46   7 
 35 Rodgers, Taheera           9 Mt Airy TC             10.30      10.47   5 
 36 Marshall, Jaela            9 Neptune Jers            8.23      10.48   1 
 37 Isom, Shakeena            10 St Lukes Spi           10.00      10.52   4 
 38 Hall, Iviana               9 Plainfield T                      11.32   6 
 39 Fluelen, Essence           9 Fast Cats Tr           10.50      12.03   5 
 40 Gadzekpo, Camille         10 Team East Or            9.00      12.06   2 
 
400 Meter Dash Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Mckinney, Alexis           9 Jeuness TC           1:09.80    1:10.30   1   10  
  2 Rivers, Leah              10 New Haven Ag         1:12.00    1:11.10   1    8  
  3 Townsend, Sydni            9 Delco Stalli         1:12.00    1:13.00   1    6  
  4 Khaild-Manning, Saran     10 Burlington T                    1:16.85  10    5  
  5 Hatchett, Trinity          9 Supersonics          1:15.00    1:17.00   1    4  
  6 Battle, Kelis              9 Elite Runner         1:17.00    1:18.44   2    3  
  7 Lewis, Dahria              9 Jaguar TC            1:24.00    1:20.30  11    2  
  8 Kensey, Ciani              9 Morris Estat                    1:20.38  10    1  
  9 Wilson, Jordan             9 Morris Estat         1:25.00    1:20.40   4 
 10 Cooper, Asiah              9 Jaguar TC            1:22.00    1:22.30   3 
 11 Sellers, Juanita           9 Jaguar TC            1:28.00    1:22.32   5 
 12 Eason, China              10 Supersonics          1:19.00    1:22.85  10 
 13 Woodland, Rodnay           9 Fast Cats Tr         1:26.00    1:22.90  11 
 14 Chester, Kenisha           9 Plainfield T         1:20.00    1:24.10   3 
 15 Lyons, Janai               9 Jeuness TC           1:18.10    1:24.53   2 
 16 Ewing, Brianna             9 Franklin Tra         1:25.00    1:24.70   4 
 17 Coleman, Ameena            9 Mt Airy TC           1:20.00    1:25.50   3 
 18 Miles, Kourtney           10 Burlington T                    1:27.60   9 
 19 Knowles, Myra              9 Supersonics          1:28.00    1:28.25   5 
 20 Brown, Avery               9 Lightning TC         1:20.00    1:28.80   3 
 21 Wright, Ariyonna          10 Franklin Tra         1:41.00    1:29.16   7 
 22 Andersen, A'Jah            9 Supersonics          1:28.00    1:29.56   5 
 23 Singletary, Zhiya          9 Morris Estat         1:35.00    1:29.60   6 
 24 Holmes-Price, Oriana      10 Burlington T                    1:29.63  10 
 25 Abdulahad, Ayanna         10 Elite Runner                    1:30.50   9 
 26 Hart, Trinity              9 Jaguar TC            1:25.00    1:30.60   4 
 27 Mcbryde, Andrea            9 Mt Airy TC           1:28.00    1:30.76   5 
 28 Nelson, Dominique          9 Supersonics          1:35.00    1:31.30   6 
 29 Smith, Niara              10 Jaguar TC            1:25.00    1:31.90   4 
 30 Isom, Shakeena            10 St Lukes Spi         1:35.00    1:32.70   6 
 31 Wilson, Kangee             9 Roselle Rams         1:37.20    1:32.79   7 
 32 Foster, Tyana             10 Neptune Jers         1:24.03    1:32.90   4 
 33 Willis, Bryanna            9 Mt Airy TC           1:29.00    1:34.10  11 
 34 Hudson, Taylor             9 Comets TC Ma         1:27.00    1:34.35   5 
 35 Mosley, Mikaela            9 Morris Estat                    1:34.70  12 
 35 Smith, Kayla               9 Burlington T                    1:34.70   9 
 37 Diggs, Taylor              9 Supersonics                     1:35.00   9 
 38 Ford, Destiny              9 Fast Cats Tr                    1:36.90   8 
 39 Lewis, Briana              9 Team East Or         1:15.00    1:39.47   2 
 40 Chadwick, Amaya            9 Roselle Rams         1:34.70    1:41.80   6 
 41 Fluelen, Essence           9 Fast Cats Tr                    1:44.80   8 
 42 Montgomery, Sydney         9 Morris Estat         1:37.00    1:52.50  11 
 43 Marshall, Jaela            9 Neptune Jers         1:35.12    2:00.00   6 
 44 Carpenter, Adearah        10 Roselle Rams         1:58.20    2:02.50   8 
 
800 Meter Run Bantam Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Rivers, Leah              10 New Haven Ag         2:45.00    2:45.40   1   10  
  2 Townsend, Sydni            9 Delco Stalli         2:46.00    2:49.10   1    8  
  3 Stovall, Sydni            10 Morris Estat         2:53.00    2:55.30   1    6  
  4 Mckoy, Portia             10 Mt Airy TC           2:55.00    3:02.90   1    5  
  5 Wilson, Jordan             9 Morris Estat         3:00.00    3:06.30   1    4  
  6 Eason, China              10 Supersonics          3:00.00    3:06.60   1    3  
  7 Saiboo, Vanessa           10 Jersey City                     3:07.07   2    2  
  8 Kensey, Ciani              9 Morris Estat                    3:14.00   2    1  
  9 Smith, Niara              10 Jaguar TC            3:30.00    3:15.05   2 
 10 Sellas, Emma              10 New Haven Ag                    3:24.85   2 
 11 Hudson, Taylor             9 Comets TC Ma         2:59.00    3:47.30   1 
 12 Hayes, Jahliyah            9 Jersey Heat                     3:59.76   2 
 
1600 Meter Run Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Means, Shalah              9 Jeuness TC           6:00.00    6:03.90    10  
  2 Stovall, Sydni            10 Morris Estat                    6:16.05     8  
  3 Saiboo, Vanessa           10 Jersey City                     6:52.71     6  
  4 Sellas, Emma              10 New Haven Ag                    7:30.27     5  
 
4x200 Meter Relay Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Mt Airy TC  'A'                                   2:15.00    2:09.00   1   10  
     1) Mckoy, Portia 10                2) Mckoy, Teasha 10               
     3) Quillen, Dejana 10              4) Walker, Madison 10             
  2 Supersonics TC  'A'                               2:20.00    2:22.30   1    8  
  3 Mt Airy TC  'B'                                   2:30.00    2:25.34   1    6  
     1) Coleman, Ameena 9               2) Mcbryde, Andrea 9              
     3) Rodgers, Taheera 9              4) Willis, Bryanna 9              
  4 Morris Estate Girls Athletics  'A'                           2:32.25   2    5  
     1) Montgomery, Sydney 9            2) Mosley, Mikaela 9              
     3) Singletary, Zhiya 9             4) Stovall, Sydni 10              
  5 Jaguar TC  'A'                                    2:20.00    2:35.61   1    4  
     1) Cooper, Asiah 9                 2) Hart, Trinity 9                
     3) Lewis, Dahria 9                 4) Sellers, Juanita 9             
 
High Jump Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Chester, Kenisha           9 Plainfield T                    3-00.00    10  
 
Shot Put Bantam Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Lynch, Janese             10 Delco Stalli                      6.63m    10  
  2 Wilson, Jordan             9 Morris Estat                      5.13m     8  
  3 Hall, Iviana               9 Plainfield T           4.67m      4.49m     6  
  4 Sellas, Emma              10 New Haven Ag                      4.25m     5  
  5 Lewis, Dahria              9 Jaguar TC                         3.89m     4  
  6 Singletary, Zhiya          9 Morris Estat                      3.70m     3  
  7 Gadzekpo, Camille         10 Team East Or           3.18m      3.39m     2  
 
55 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Hall, Sydney              12 Delco Stalli            8.45       7.65   2   10  
  2 Martin, Deondra           11 Morris Estat            8.80       7.91   4    8  
  3 Parlavecchio, Gianna      12 Jaguar TC               8.16       7.94   1    5.5
  3 Mickens, Alexis           12 Jaguar TC               8.50       7.94   3    5.5
  5 Hall, Asya                12 Mt Airy TC              8.30       7.96   2    4  
  6 Muhammed, Jameela         11 Mt Airy TC              8.00       7.98   1    3  
  7 Elleston, Jazmine         12 Supersonics             7.90       8.01   1    2  
  8 Cuff, Dominique           12 Delco Stalli            7.89       8.02   1    1  
  9 Wright, Gabrielle         11 Mt Airy TC              8.20       8.13   2 
 10 Diggs, Kayla              11 Supersonics             8.40       8.14   2 
 11 Reeves, Julia             12 Mt Airy TC              8.40       8.15   2 
 12 Nelson, Alexis            12 Jeuness TC              8.35       8.16   2 
 13 Davis, Emonee             12 Asbury Park             9.90       8.17   5 
 14 Peterson, Alana           12 Unattached              7.55       8.18   1 
 14 Sweet, Amani              12 Jaguar TC               9.00       8.18   4 
 16 Williams, Zarria          11 Burlington T                       8.21   8 
 17 Winston, Kenya            11 Jaguar TC               8.70       8.22   3 
 18 Jackson, Gionni           12 Fast Cats Tr            8.53       8.24   3 
 19 Dallas, Taylar            11 Mt Airy TC              8.70       8.27   4 
 20 Stewart, Mauresha         11 Jeuness TC              8.00       8.37   1 
 20 Miranda, Lisa             12 Asbury Park             9.80       8.37   5 
 22 Johnson, Kielah           11 Supersonics             8.60       8.39   3 
 23 Osley, Desiree            11 Supersonics             8.40       8.41   2 
 24 Knighton, Dahnaasia       11 Jaguar TC               8.78       8.51   4 
 25 Smalling, Shanta          11 Team East Or            8.00       8.52   1 
 26 Darrell, Kiiantay         11 Plainfield T            9.30       8.57   5 
 27 Coleman, Amira            11 Mt Airy TC              8.90       8.59   4 
 28 Jones, Kendall            12 Rising Stars            8.60       8.61   3 
 29 Hankins, Jontae           12 Supersonics             8.50       8.64   3 
 30 Rosemond, Halia           12 Jaguar TC               9.30       8.72   5 
 31 Wilmer, Jasne             11 Fast Cats Tr            9.28       8.76   5 
 32 Mckenzie, Myiah           12 Supersonics             8.80       8.84   4 
 33 Smith, Trisha             12 Asbury Park            11.50       8.91   6 
 34 Sherman, Elyse            11 Team East Or            8.50       9.09   3 
 35 Shoats, Zyteara           11 Asbury Park             9.99       9.11   5 
 36 Dey, Morgan               11 Supersonics                        9.12   8 
 37 Patterson, Sydney         11 Plainfield T            9.71       9.18   5 
 38 Patterson, Keyshlyne      11 St Lukes Spi           10.00       9.23   6 
 39 Zimmerman, Rachel         11 Burlington T                       9.24   6 
 40 Miranda, Brianna          11 Asbury Park                        9.30   8 
 41 Traore, Ahua              12 Burlington T                       9.32   8 
 42 Carter, Akyah             11 Jaguar TC              10.10       9.35   6 
 43 Koch, Delaney             11 The Bears Ru            9.20       9.41   5 
 44 Cuttino, Eshe             11 Comets TC Ma            8.90       9.43   4 
 45 Brisbane, Kiara           11 Burlington T                       9.49   7 
 45 Mary, Livingstone         12 Plainfield T           10.00       9.49   6 
 47 Berry, Ashley             12 Franklin Tra           10.00       9.73   6 
 48 Davis, Dionne             11 New Haven Ag                       9.93   7 
 -- Wright, Aliya             11 Burlington T                         DQ   8 
 
400 Meter Dash Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Morris, Jamina            12 Supersonics          1:04.50    1:04.62   1   10  
  2 Trigg, Cheyenne           11 Jaguar TC            1:05.00    1:05.07   1    8  
  3 Clark, Rebekah            11 Mt Airy TC           1:08.00    1:05.70   2    6  
  4 Parlavecchio, Gianna      12 Jaguar TC            1:08.00    1:05.79   3    5  
  5 Johnson, Jasmyne          12 Jeuness TC           1:08.00    1:07.30   2    4  
  6 Thompson, Gianna          12 Supersonics          1:11.00    1:08.58   5    3  
  7 Elleston, Jazmine         12 Supersonics          1:03.30    1:09.16   1    2  
  8 Dallas, Taylar            11 Mt Airy TC           1:11.00    1:09.20   5    1  
  9 Onque-Shabazz, Amari      11 Supersonics          1:09.98    1:09.74  14 
 10 Cuff, Dominique           12 Delco Stalli         1:07.00    1:09.79   1 
 11 Hall, Sydney              12 Delco Stalli         1:13.00    1:09.90   6 
 12 Mickens, Alexis           12 Jaguar TC            1:15.00    1:10.20   6 
 13 Brinkley, Lavonte         12 Team East Or         1:08.00    1:10.60   2 
 14 Martin, Deondra           11 Morris Estat         1:09.00    1:10.79   3 
 15 Hinton, Brittany          12 Mt Airy TC           1:13.00    1:11.26  14 
 16 Hayes, Jalissa            11 Jersey Heat          1:12.00    1:11.33   5 
 17 Nelson, Alexis            12 Jeuness TC           1:15.83    1:11.38   7 
 18 Chung, Jade               11 Mt Airy TC           1:13.00    1:11.50   6 
 19 Ray, Sydney               11 Mt Airy TC           1:07.60    1:11.60   2 
 20 Winston, Kenya            11 Jaguar TC            1:12.00    1:11.62   5 
 21 Peterson, Alana           12 Unattached           1:10.00    1:11.90   4 
 22 Osley, Desiree            11 Supersonics          1:10.00    1:12.30   4 
 23 Wright, Gabrielle         11 Mt Airy TC           1:17.00    1:12.47   7 
 24 Cubbage, Allieyah         12 Plainfield T         1:07.00    1:12.66  13 
 25 Mcclamb, Daria            12 Jaguar TC            1:16.00    1:13.44   7 
 26 Jones, Kendall            12 Rising Stars         1:14.00    1:13.50   6 
 27 Hankins, Jontae           12 Supersonics          1:10.00    1:13.60   4 
 28 Knighton, Dahnaasia       11 Jaguar TC            1:16.00    1:13.66   7 
 29 Hyatt, Amari              12 Unattached           1:11.00    1:13.70   5 
 30 Reeves, Julia             12 Mt Airy TC           1:18.00    1:13.85   7 
 31 Sweet, Amani              12 Jaguar TC            1:10.00    1:14.40  14 
 32 Smalling, Shanta          11 Team East Or         1:08.00    1:15.56   3 
 33 Coleman, Amira            11 Mt Airy TC           1:21.00    1:15.70  15 
 34 Davis, Emonee             12 Asbury Park                     1:16.60  10 
 35 Johnson, Kielah           11 Supersonics          1:15.00    1:17.10  14 
 36 Jackson, Gionni           12 Fast Cats Tr                    1:17.30  15 
 37 Wilson, Brianne           11 Unattached                      1:17.46  11 
 38 Wise, Kyya                12 Jeuness TC           1:18.59    1:17.90   8 
 39 Stewart, Mauresha         11 Jeuness TC           1:18.50    1:18.00   8 
 40 Sherman, Elyse            11 Team East Or         1:08.00    1:18.66  13 
 41 Curtis, Gabrielle         12 New Haven Ag         1:09.00    1:18.69   3 
 42 Wright, Aliya             11 Burlington T                    1:18.97  13 
 43 Johnson, Asia             11 Lightning TC         1:10.00    1:19.50   4 
 44 Andrews, Lauryn           11 New Haven Ag         1:22.00    1:19.85   9 
 45 Cuttino, Eshe             11 Comets TC Ma         1:20.00    1:20.10   8 
 46 Darrell, Kiiantay         11 Plainfield T         1:18.00    1:21.06  14 
 47 Mary, Livingstone         12 Plainfield T         1:20.00    1:21.20   8 
 48 Shoats, Zyteara           11 Asbury Park                     1:21.43  11 
 49 Peterson, Jordan          11 Delco Stalli         1:23.00    1:21.56   9 
 50 Miranda, Lisa             12 Asbury Park                     1:22.00  12 
 51 Taylor, Kayla             12 Team East Or         1:08.00    1:22.30   2 
 52 Chandler, Tracimaria      12 Lightning TC         1:08.00    1:23.79   3 
 53 Carter, Akyah             11 Jaguar TC            1:20.00    1:25.80   8 
 54 Salay, Colbey             12 Burlington T                    1:26.20  12 
 55 Rosemond, Halia           12 Jaguar TC                       1:26.88  13 
 56 Dietrich, Hanna           12 QuickSilver          1:14.00    1:27.50   6 
 57 Bhushanam, Deepshikah     11 Elite Runner         1:27.00    1:31.72   9 
 58 Woodard, Deja             11 Fast Cats Tr                    1:32.97  13 
 59 Patterson, Keyshlyne      11 St Lukes Spi         1:30.00    1:33.00   9 
 60 Berry, Ashley             12 Franklin Tra         1:48.00    1:35.60  15 
 61 Maddox, Emonye            11 Fast Cats Tr         1:31.00    1:37.53   9 
 62 Brisbane, Kiara           11 Burlington T                    1:39.59  11 
 63 Zimmerman, Rachel         11 Burlington T                    1:46.03  11 
 64 Heads, Alexus             11 Burlington T                    1:48.30  10 
 
800 Meter Run Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Allen, Erin               12 Mt Airy TC           2:35.00    2:30.80   1   10  
  2 Trigg, Cheyenne           11 Jaguar TC            2:35.00    2:31.90   1    8  
  3 Rivers, Danae             11 New Haven Ag         2:28.00    2:32.10   1    6  
  4 Morris, Jamina            12 Supersonics          2:40.00    2:41.00   2    5  
  5 Onque-Shabazz, Amari      11 Supersonics          2:42.00    2:42.76   2    4  
  6 West, Dezhane             12 The Flyers T         2:38.00    2:43.60   1    3  
  7 Nolan, Aaliyah            12 Bermuda Pace                    2:43.70   3    2  
  8 Mobley, Isabel            11 Morris Estat         2:33.00    2:45.10   1    1  
  9 Brinkley, Lavonte         12 Team East Or         2:30.00    2:45.40   1 
 10 Thompson, Gianna          12 Supersonics          2:45.00    2:45.63   2 
 11 Cubbage, Allieyah         12 Plainfield T         2:40.00    2:45.90   1 
 12 Hastings, Katharine       12 Fast Cats Tr                    2:46.10   3 
 13 Showers, Zakiyyah         11 Bermuda Pace                    2:48.85   4 
 14 Staten, Aliyah            12 Mt Airy TC           2:45.00    2:50.41   2 
 15 Douglas, Quaashie         11 Bermuda Pace                    2:53.60   3 
 16 Mcclamb, Daria            12 Jaguar TC            2:54.00    2:55.25   2 
 17 Johnson, Asia             11 Lightning TC         2:40.00    2:56.60   1 
 18 Shibata, Emily            12 Elite Runner         2:50.00    2:58.63   2 
 19 Wise, Kyya                12 Jeuness TC           2:35.59    3:01.20   1 
 20 Peterson, Jordan          11 Delco Stalli         3:12.00    3:04.97   2 
 21 Booth, Caroline           12 New Haven Ag                    3:06.30   3 
 22 Wilson, Brianne           11 Unattached                      3:07.32   2 
 23 Mosley, Dominique         11 Morris Estat                    3:10.10   3 
 24 Hayes, Jalissa            11 Jersey Heat                     3:13.00   4 
 25 Chandler, Tracimaria      12 Lightning TC         2:44.00    3:15.03   2 
 26 Williams, Zarria          11 Burlington T                    3:15.80   3 
 27 Bussow, Madison           11 The Bears Ru         3:25.00    3:22.50   3 
 28 Koch, Delaney             11 The Bears Ru         3:30.00    3:25.60   3 
 29 Bhushanam, Deepshikah     11 Elite Runner         3:15.00    3:46.80   3 
 30 Maddox, Emonye            11 Fast Cats Tr         3:36.00    3:54.70   3 
 
1600 Meter Run Midget Girls
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Mobley, Isabel            11 Morris Estat         5:25.00    5:33.35    10  
  2 Rivers, Danae             11 New Haven Ag         5:12.00    5:38.00     8  
  3 Nolan, Aaliyah            12 Bermuda Pace                    5:54.28     6  
  4 West, Dezhane             12 The Flyers T         5:34.00    5:56.79     5  
  5 Hastings, Katharine       12 Fast Cats Tr                    5:57.94     4  
  6 Showers, Zakiyyah         11 Bermuda Pace                    6:03.06     3  
  7 Douglas, Quaashie         11 Bermuda Pace                    6:08.72     2  
  8 Shibata, Emily            12 Elite Runner         5:45.00    6:31.60     1  
  9 Booth, Caroline           12 New Haven Ag                    6:42.10  
 10 Dietrich, Hanna           12 QuickSilver          6:43.00    7:03.44  
 
55 Meter Hurdles Midget Girls
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 White, Jaliyah            12 New Haven Ag           10.60      11.00   1   10  
